Central Power offers a wide variety of compaction equipment by Dynapac that caters to projects of all sizes. Whether you need compact solutions for small areas or heavy-duty machinery for larger projects, Central Power has the perfect equipment for you.
Central Power offers a wide variety of compaction equipment by Dynapac that caters to projects of all sizes. Whether you need compact solutions for small areas or heavy-duty machinery for larger projects, Central Power has the perfect equipment for you.
| Model & Info | Operating Mass | Static linear load | Compaction width | ||
|---|---|---|---|---|---|
| Dynapac CA1300D The small Dynapac soil compactors are vibratory rollers designed for compaction operations in pipe trenches, compacting roads, streets and parking lots. Due to the small size and exceptional maneuverability, these rollers are also well suited for compaction on large building foundations and industrial construction sites and in cramped spaces in connection with refilling work. The rollers are also suitable for repair work and gives good maneuverability even on very steep slopes. All types of supporting and reinforcement courses can be compacted. The PD version, equipped with pads and drum drive, is especially suitable for the compaction of silt and clayey soils. | 10,600 lbs | 73 lbs/in | 54 in | More Info |
| Dynapac CA1300PD | 10,500 lbs | 73 lbs/in | 54 in | More Info |
| Dynapac CA1300PDB | 11,000 lbs | 73 lbs/in | 54 in | More Info |
| Dynapac CA1400D | 14,350 lbs | 114 lbs/in | 66 in | More Info |
| Dynapac CA1400PD | 14,350 lbs | 112 lbs/in | 66 in | More Info |
| Dynapac CA1500PD | 15,500 lbs | 117 lbs/in | 66 in | More Info |
| Dynapac CA2500PD | 24,300 lbs | 168 lbs/in | 84 in | More Info |
| Dynapac CA2500PD HC | 24,500 lbs | 174 lbs/in | 84 in | More Info |
| Dynapac CA3500PD | 26,200 lbs | 201.57 lbs/in | 84 in | More Info |
| Dynapac CA3500PD HC | 26,500 lbs | 207.17 lbs/in | 84 in | More Info |
| Dynapac CA4600D | 29,800 lbs | 229.56 lbs/in | 84 in | More Info |
| Dynapac CA4600PD | 29,800 lbs | 229.56 lbs/in | 84 in | More Info |
| Dynapac CA5000D | 35,280 lbs | 280 lbs/in | 84 in | More Info |
| Dynapac CA5000PD | 35,942 lbs | 286 lbs/in | 84 in | More Info |
| Dynapac CA5500D | 40,131 lbs | 314 lbs/in | 84 in | More Info |
| Dynapac CA6000D | 42,557 lbs | 336 lbs/in | 84 in | More Info |
| Dynapac CA6000PD | 42,116 lbs | 336 lbs/in | 84 in | More Info |
| Dynapac CC1000 Plus | 3,700 lbs | 44 / 50 lbs/in | 39 in | More Info |
| Dynapac CC1000 e | 3,910 lbs | 49 / 51 lbs/in | 39 in | More Info |
| Dynapac CC1100 VI | 5,300 lbs | 60 / 66 lbs/in | 42 in | More Info |
| Dynapac CC1100C VI | 4,900 lbs | 60 lbs/in | 42 in | More Info |
| Dynapac CC1100C VI | 4,900 lbs | 60 lbs/in | 42 in | More Info |
| Dynapac CC1200 VI | 5,700 lbs | 10.3/11.4 kg/cm | 47 in | More Info |
| Dynapac CC1200C VI | 5,100 lbs | 58 lbs/in | 47 in | More Info |
| Dynapac CC1300 VI | 8,600 lbs | NA | 51 in | More Info |
| Dynapac CC1400 VI | 9,500 lbs | N/A | 54 in | More Info |
| Dynapac CC1400C VI | 8,600 lbs | 85 lbs/in | 54 in | More Info |
| Dynapac CC2200 VI | 17,600 lbs | 153 pli / 142 pli | 59 in | More Info |
| Dynapac CC2200C | 16,300 lbs | 144 lbs/in | 59 in | More Info |
| Dynapac CC2200C VI | 16,500 lbs | 151 lbs/in | 59 in | More Info |
| Dynapac CC2300 | 18,800 lbs | 152 / 152 lbs/in | 59 in | More Info |
| Dynapac CC2300 VI | 17,700 lbs | 155 / 146 lbs/in | 59 in | More Info |
| Dynapac CC2300C | 16,800 lbs | 152 lbs/in | 59 in | More Info |
| Dynapac CC3200 VI | 18,600 lbs | 143 pli / 138 pli | 68 in | More Info |
Wacker Neuson’s largest mobile excavator scores points with its innovative hydraulics with load-independent flow distribution and up to 5 additional control circuits ex works. Because of the built-in road travel mode, it does not require time and cost intensive transport to the next construction site.
With a Wacker Neuson EW65 wheeled excavator, an operator can easily jump in the cab and head to the job site. The machine’s road travel mode helps reduce time- and cost-intensive transport, while the variable drive system has a low rate of fuel consumption.

With its compact size and ability to easily travel to jobsites, the DX140W-7 brings digging power to the most challenging jobs — on roadways and bridges and in urban areas. Superior hydraulics deliver the digging force you need to move tough material.

The DX190W-7 makes travel easier when working on bridges and roadways or in urban areas. Superior hydraulics deliver the powerful digging force you need to move more material.

Built to tackle the most demanding tasks, the DX210W-7 delivers more horsepower, digging force, and dig depth. With a versatile combination of powerful digging performance and jobsite mobility, it’s ideal for work on roadways, on bridges and in urban areas.
Low fuel consumption and reduced emissions with the same performance increase productivity to the max. Liebherr is setting new standards with the A 914 Litronic wheeled excavator.
Power and speed together with compact dimensions are the perfect combination for optimal performance. The A 918 Compact mobile excavator enables machine drivers to produce excellent results every day.
The A 920 delivers excellent economy and protects the environment, thanks to its low fuel consumption and reduced emissions, whilst maintaining the same high level of performance.
The A 924 Litronic combines above-average performance with a high level of economy. The powerful Liebherr D934 diesel engine protects the environment and its resources by means of reduced fuel consumption and reduced emissions.
Get the job done right with an authorized Bell Articulated Truck from Central Power Systems & Services. Our selection of rental and ownership options provide you with just what you need to tackle any upcoming project.